Spitting Seeds' rankings for the best closers of the first third of the 2009 season. This is not a projection. It is an assessment of how effective baseball's top closers performed.
-----------------
Top Tier - No. 1 closers
1. Trevor Hoffman (15 saves, 0.00 ERA)
2. Heath Bell (18 saves, 1.37 ERA)
3. Francisco Rodriguez (16 saves, 0.61 ERA)
4. Frank Francisco (12 saves, 0.46 ERA)
5. Jonathan Broxton (14 saves, 1.50 ERA)
6. Jonathan Papelbon (15 saves, 2.08 ERA)
7. Joe Nathan (13 saves, 1.93 ERA)
8. Francisco Cordero (15 saves, 2.00 ERA)
9. Mariano Rivera (14 saves, 3.20 ERA)
10. Ryan Franklin (13 saves, 1.23 ERA)
11. Bobby Jenks (13 saves, 3.15 ERA)
12. Brian Fuentes (16 saves, 4.97 ERA)
-----------------
Second Tier - No. 2 closers
13. Brian Wilson (16 saves, 3.45 ERA)
14. George Sherrill (12 saves, 2.66 ERA)
15. Matt Capps (14 saves, 5.49 ERA)
16. David Aardsma (10 saves, 1.84 ERA)
17. Chad Qualls (12 saves, 3.97 ERA)
18. Huston Street (11 saves, 2.84 ERA)
19. Scott Downs (8 saves, 2.13 ERA)
20. LaTroy Hawkins (8 saves, 2.54 ERA)
21. Joakim Soria (7 saves, 1.74 ERA)
22. Mike Gonzalez (8 saves, 2.67 ERA)
23. Andrew Bailey (5 saves, 1.93 ERA)
24. Matt Lindstrom (11 saves, 5.92 ERA)
-----------------
Third Tier - No. 3 closers
25. Fernando Rodney (11 saves, 4.68 ERA)
26. Brad Lidge (13 saves, 7.27 ERA
27. Kevin Gregg (10 saves, 4.62 ERA)
28. Rafael Soriano (5 saves, 0.98 ERA)
29. C.J. Wilson (4 saves, 3.33 ERA)
30. Kerry Wood (8 saves, 5.31 ERA)
31. Brad Ziegler (5 saves, 4.07 ERA)
32. Troy Percival (6 saves, 6.35 ERA)
33. Brandon Morrow (6 saves, 6.38 ERA)
34. Joel Hanrahan (5 saves, 6.84 ERA)
35. Ryan Madson (3 saves, 2.15 ERA)
36. Chris Sampson (3 saves, 1.70 ERA)
-----------------
Fringe closers
37. Randy Choate (3 saves, 1.93 ERA)
38. Takashi Saito (2 saves, 2.70 ERA)
39. J.P. Howell (2 saves, 2.10 ERA)
40. Leo Nunez (2 saves, 3.10 ERA)
41. Todd Coffey (2 saves, 2.57 ERA)
42. Carlos Marmol (3 saves, 3.67 ERA)
43. Carlos Villanueva (2 saves, 4.18 ERA)
44. Jose Valverde (2 saves, 5.63 ERA)
45. B.J. Ryan (2 saves, 6.91 ERA)
46. Mike MacDougal (0 saves, 6.00 ERA)